Pricing overview
Cloudsquid offers flexible pricing options tailored to your usage and team needs, allowing you to scale your document data extraction seamlessly.
Plans Overview
Plan | Platform Fee (Monthly) | Annual Commitment (20% discount) | Additional Usage (per credit) | Features Included | Ideal For |
---|---|---|---|---|---|
Individual | €0.00 | N/A | €0.04 | - 250 included credits/month - API access - Webhooks - 1 User | Individuals or small teams testing use cases |
Team | €500/month | €400/month | €0.02 | - 1000 credits/month - Workflows - 5 Users - 2 Advanced Integrations | Startups or small teams automating document workflows end-to-end |
Enterprise | Starting at €1000/month | Starting at €800/month | €0.02 | - Custom Usage - Unlimited Users - Unlimited Integrations - Agent workflows - Custom AI pipelines - Enterprise security | Growth companies and enterprises processing large document volumes |
Pipeline Types & Credit System
Cloudsquid provides three pipeline options, utilizing a shared credit system:
Pipeline Type | Supported File Types | Credit Usage |
---|---|---|
Advanced | PDF, Images | 1 credit per page |
Flash | PDF, Images, MP3, WAV, OGG, MP4 | Document files: 0.01 credit per page Audio: 0.04 credits/minute Video: 0.32 credits/minute |
Custom | Individually priced based on requirements | Individually priced based on requirements |
Additional Usage
Additional credits can be purchased if your monthly credits are exhausted:
- Individual plan: €0.04 per additional credit.
- Team & Enterprise plans: €0.02 per additional credit.
- Volume based discounts available on Enterprise plan.